Membership Information
All Full Membership include:
* Not included in the Daily Pass Membership
Membership Options
Season Passes for Public
Type | Prices |
---|---|
Individual | $1,140 |
Family | $1,860 |
Senior | $1,020 |
Junior/College Student | $360 |
Trail Fee | $600 + tax |
Daily Fee Season Pass – $75 per season plus reduced rate of $25 – weekday & $35 – weekend.
*Fee includes cart
Residents of Idle Creek Membership
Column 1 | Column 2 |
---|---|
Individual | $1,140 |
Household | $1,860 |
Additional Add-ons: | (Resident Membership Required) |
Resident Trail Fee | $360 |
Unlimited Driving Range | $360 |
** Available to Idle Creek Golf Community Residents.
Please call the Pro Shop for more information on the benefits to Resident Membership.**